Matchup 10 report

Fantasy Fun Stuff

Лига Дикпиков

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP MIN FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Белый Властелин Кубов 864 0.5137 0.7526 48 186 113 24 15 45 497 8-1-0 6.5-2.4-0.2 0.97 3 5 13 3 1 2.5 8.5 6.5 9 2 50.5
2 South SP KeyDous 942 0.4693 0.8054 46 164 113 31 24 67 548 7-2-0 6.3-2.5-0.2 0.91 1 11.5 7 5.5 4 2.5 3 1 18 1 53.5
3 Washington Pingusses 880 0.4785 0.8367 60 158 105 35 7 46 454 7-2-0 6.2-2.7-0.1 0.94 2 10 3 1.5 5 6 1.5 15 10 4 56
4 Chopland Kobe 751 0.5366 0.7846 43 153 90 26 11 42 446 8-1-0 5.4-3.4-0.2 0.76 12 3 11 9 6.5 11.5 4.5 10.5 6 6 68
5 Smetanka Saharok 819 0.5246 0.7456 33 180 90 23 19 47 438 5-4-0 4.9-4-0.1 0.65 4 4 14 15 2 11.5 10 3 11 7 77.5
6 Free Russ 816 0.3919 0.8026 46 101 94 35 20 30 339 5-4-0 4.9-4-0.1 0.71 5 18 9 5.5 17 8 1.5 2 1 16 78
7 Stir's Vagabonds 742 0.4925 0.803 60 81 93 25 8 43 375 4-5-0 4.5-4.4-0.1 0.47 13 7 8 1.5 18 9 6.5 14 7 13 84
8 Karelian Analytics 633 0.5606 0.7324 28 175 112 20 3 35 376 6-2-1 4.5-4.4-0.1 0.53 17 2 15 16 3 4 13 17.5 2.5 12 85
9 Lanesra BOYS 802 0.491 0.8105 37 140 97 24 11 48 388 4-5-0 4.4-4.4-0.2 0.62 7 9 6 13.5 9 7 8.5 10.5 12.5 10 86
10 Certified Buckets 779 0.5 0.7731 41 149 72 16 18 48 451 5-4-0 4.2-4.6-0.2 0.53 11 6 12 10 8 16 14.5 4.5 12.5 5 88.5
11 Zeleniy Matiz Thybulle 798 0.4348 0.819 47 134 106 21 10 57 393 3-6-0 4.1-4.9-0 0.35 8 16 5 4 13 5 12 12 16 9 92
12 Top 18 804 0.4693 0.8462 44 138 76 14 4 50 490 1-8-0 3.8-5-0.2 0.29 6 11.5 2 7.5 11 14.5 16.5 16 14 3 96
13 The Bay Gingers Association 783 0.4917 0.7183 37 139 76 25 14 44 386 1-8-0 3.7-5.1-0.2 0.44 10 8 17 13.5 10 14.5 6.5 8.5 8 11 97
14 Gotham Bats 634 0.4672 0.8235 26 105 63 26 15 39 338 2-7-0 3.6-5.3-0.1 0.24 16 13 4 17 16 17 4.5 6.5 5 17 100
15 Lil Dick 739 0.4648 0.6988 44 137 119 12 14 53 406 6-3-0 3.5-5.4-0.1 0.18 14 14 18 7.5 12 1 18 8.5 15 8 102
16 Entourage of Didar's Horse 795 0.4286 0.875 38 153 83 16 9 64 364 2-7-0 3.1-5.8-0.1 0.18 9 17 1 12 6.5 13 14.5 13 17 14 108
17 School of Spravedlivost 638 0.4485 0.8 40 114 92 22 3 38 352 4-5-0 3.1-5.8-0.1 0.18 15 15 10 11 15 10 11 17.5 4 15 108.5
18 Blue Cobras 579 0.5622 0.7234 15 120 37 14 18 35 275 2-6-1 3.1-5.8-0.2 0.06 18 1 16 18 14 18 16.5 4.5 2.5 18 108.5
Best 942 0.5622 0.875 60 186 119 35 24 30 548 8-1-0 6.5-2.4-0.2
Worst 579 0.3919 0.6988 15 81 37 12 3 67 275 1-8-0 3.1-5.8-0.1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 SUM
1 Chopland Kobe 1 3 5 12 3 1 8 15 2 4 1 7 54
2 Zeleniy Matiz Thybulle 6 2 15 1 8 2 3 8 4 11 1 6 60
3 Stir's Vagabonds 3 6 1 3 4 6 5 16 13 7 2 7 64
4 Белый Властелин Кубов 8 1 16.5 5 12 9 1 10 6 1 1 5 69.5
5 South SP KeyDous 4 15 3 13 5 8 9 7 11 2 2 4 77
6 Top 18 11 4 9 4 7 4 16 6 8 12 1 4 81
7 Gotham Bats 12 8 7 2 13 7 7 5 9.5 14 2 2 84.5
8 Free Russ 5 11.5 10 7 11 15 15 2 3 6 2 4 85.5
9 Washington Pingusses 2 11.5 4 16 14 18 2 1 18 3 4 5 89.5
10 Certified Buckets 15.5 9 13 6 10 14 6 3 9.5 10 3 3 96
11 Entourage of Didar's Horse 18 16 6 9 2 12 11 9 1 16 3 3 100
12 School of Spravedlivost 10 5 2 8 6 13 10 17 15 17.5 4 3 103.5
13 Lanesra BOYS 9 7 11 18 9 16 14 12 5 9 3 1 110
14 Smetanka Saharok 13 13 8 17 17 5 12 14 16 5 6 2 120
15 Blue Cobras 15.5 17 16.5 11 1 10 4 11 17 17.5 5 2 120.5
16 The Bay Gingers Association 14 14 12 10 15 3 17 18 7 13 6 1 123
17 Lil Dick 7 10 14 15 16 17 18 4 14 15 7 1 130
18 Karelian Analytics 17 18 18 14 18 11 13 13 12 8 7 0 142
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 SUM
1 School of Spravedlivost 5 2 7 13 16 6 12 1 7 10 4 2 79
2 Blue Cobras 4 10 1 17 14 3 6 10 8 8 4 2 81
3 Washington Pingusses 13 1 12 6 1 4 13 17 2 16 5 4 85
4 Free Russ 10 3 6 18 12 2 7 7 14 7 3 2 86
5 Lanesra BOYS 1 16 16.5 7 8 7 9 4 13 5 3 3 86.5
6 Karelian Analytics 6 8 3 15 4 5 2 18 9.5 17.5 5 3 88
7 Zeleniy Matiz Thybulle 17 5 5 9 9 15 1 5 11 15 4 3 92
8 Gotham Bats 11 18 2 12 2 16 15 8 6 2 4 3 92
9 The Bay Gingers Association 3 13 4 5 10 10 16 13 15 4 4 4 93
10 Smetanka Saharok 2 14 13 11 7 11 10 15 1 9 2 3 93
11 South SP KeyDous 15.5 4 18 8 3 12 14 2 4 14 4 4 94.5
12 Lil Dick 15.5 17 9 14 6 1 11 12 3 11 3 3 99.5
13 Entourage of Didar's Horse 8 7 10 1 13 8 18 16 16 3 2 4 100
14 Certified Buckets 7 6 8 16 15 9 4 6 12 17.5 3 3 100.5
15 Stir's Vagabonds 14 9 16.5 4 18 13 8 9 5 6 3 4 102.5
16 Chopland Kobe 9 11.5 15 2 5 17 5 14 18 13 3 5 109.5
17 Белый Властелин Кубов 18 11.5 11 10 11 14 3 11 9.5 12 1 2 111
18 Top 18 12 15 14 3 17 18 17 3 17 1 3 6 117
 
Pos Team 1 2 3 4 5 6 7 8 9 10 W L D %
1 Chopland Kobe 15-1-1 14-1-2 12-3-2 5-12-0 13-3-1 16-1-0 10-6-1 3-12-2 14-2-1 13-4-0 115 45 10 0.71
2 South SP KeyDous 15-2-0 5-12-0 16-1-0 7-10-0 11-4-2 11-6-0 13-4-0 12-5-0 8-9-0 15-1-1 113 54 3 0.67
3 Zeleniy Matiz Thybulle 11-6-0 15-1-1 3-13-1 17-0-0 7-8-2 15-2-0 14-2-1 9-7-1 13-4-0 6-11-0 110 54 6 0.66
4 Stir's Vagabonds 13-4-0 12-5-0 15-2-0 13-4-0 12-4-1 12-4-1 14-3-0 2-13-2 7-9-1 8-9-0 108 57 5 0.65
5 Белый Властелин Кубов 10-6-1 15-1-1 0-17-0 11-5-1 8-8-1 10-7-0 17-0-0 7-8-2 10-6-1 16-0-1 104 58 8 0.64
6 Top 18 7-10-0 13-4-0 8-8-1 15-1-1 11-4-2 14-2-1 4-12-1 12-4-1 11-6-0 5-12-0 100 63 7 0.61
7 Free Russ 13-4-0 9-8-0 7-10-0 10-7-0 6-8-3 5-12-0 3-13-1 14-1-2 15-2-0 12-5-0 94 70 6 0.57
8 Gotham Bats 7-10-0 9-7-1 10-6-1 15-2-0 4-13-0 10-7-0 10-7-0 13-4-0 8-8-1 4-13-0 90 77 3 0.54
9 Washington Pingusses 14-2-1 7-10-0 14-3-0 3-14-0 4-13-0 0-17-0 14-3-0 15-1-1 1-16-0 16-1-0 88 80 2 0.52
10 Entourage of Didar's Horse 1-16-0 4-13-0 10-5-2 10-7-0 17-0-0 7-10-0 5-11-1 9-7-1 17-0-0 3-14-0 83 83 4 0.5
11 School of Spravedlivost 8-8-1 14-3-0 16-0-1 11-6-0 12-4-1 6-10-1 7-10-0 0-17-0 4-13-0 3-14-0 81 85 4 0.49
12 Certified Buckets 4-13-0 7-9-1 5-10-2 12-5-0 8-7-2 3-14-0 10-7-0 13-3-1 8-9-0 9-8-0 79 85 6 0.48
13 Lanesra BOYS 8-8-1 10-7-0 9-7-1 0-17-0 8-9-0 2-15-0 1-12-4 5-10-2 12-4-1 10-6-1 65 95 10 0.41
14 Smetanka Saharok 6-11-0 6-11-0 9-7-1 1-16-0 1-16-0 14-3-0 7-10-0 4-11-2 2-15-0 11-6-0 61 106 3 0.37
15 Blue Cobras 3-14-0 0-17-0 2-15-0 6-11-0 15-1-1 8-9-0 12-3-2 9-8-0 2-15-0 1-16-0 58 109 3 0.35
16 The Bay Gingers Association 1-15-1 2-15-0 5-11-1 8-9-0 4-11-2 13-4-0 1-15-1 1-16-0 7-9-1 7-9-1 49 114 7 0.31
17 Lil Dick 10-6-1 7-10-0 4-12-1 3-14-0 3-14-0 1-16-0 2-14-1 13-4-0 2-15-0 3-14-0 48 119 3 0.29
18 Karelian Analytics 3-13-1 1-16-0 1-16-0 5-12-0 0-17-0 4-12-1 2-14-1 3-13-1 9-8-0 9-8-0 37 129 4 0.23
Best 15-1-1 15-1-1 16-0-1 17-0-0 17-0-0 16-1-0 17-0-0 15-1-1 17-0-0 16-0-1
Worst 1-16-0 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 1-15-1 0-17-0 1-16-0 1-16-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 W L D %
1 Top 18 7-10-0 5-12-0 4-12-1 13-4-0 1-16-0 0-17-0 1-15-1 13-3-1 2-15-0 16-0-1 62 104 4 0.38
2 Белый Властелин Кубов 1-16-0 7-10-0 9-7-1 8-9-0 6-8-3 3-14-0 14-2-1 9-8-0 8-8-1 5-12-0 70 94 6 0.43
3 Chopland Kobe 8-8-1 9-8-0 3-13-1 15-2-0 11-4-2 1-16-0 14-3-0 4-11-2 1-16-0 7-9-1 73 90 7 0.45
4 Stir's Vagabonds 1-15-1 7-9-1 2-15-0 15-1-1 0-17-0 6-10-1 10-6-1 9-7-1 12-4-1 12-5-0 74 89 7 0.46
5 Lil Dick 4-13-0 0-17-0 8-8-1 5-12-0 12-4-1 16-1-0 5-11-1 5-10-2 15-2-0 6-11-0 76 89 5 0.46
6 Entourage of Didar's Horse 10-6-1 10-7-0 7-10-0 17-0-0 4-13-0 11-6-0 2-14-1 2-13-2 2-15-0 16-1-0 81 85 4 0.49
7 Smetanka Saharok 14-2-1 2-15-0 5-10-2 6-11-0 11-4-2 4-12-1 7-10-0 3-12-2 17-0-0 10-6-1 79 82 9 0.49
8 South SP KeyDous 3-14-0 13-4-0 1-16-0 11-6-0 13-3-1 7-10-0 1-12-4 14-1-2 13-4-0 4-13-0 80 83 7 0.49
9 The Bay Gingers Association 13-4-0 6-11-0 14-3-0 11-5-1 8-7-2 8-9-0 4-12-1 3-13-1 4-13-0 13-4-0 84 81 5 0.51
10 Certified Buckets 10-6-1 12-5-0 9-7-1 3-14-0 4-11-2 10-7-0 12-3-2 12-4-1 9-8-0 3-14-0 84 79 7 0.51
11 Gotham Bats 7-10-0 1-16-0 16-0-1 5-12-0 17-0-0 2-15-0 3-13-1 9-7-1 10-6-1 15-1-1 85 80 5 0.51
12 Washington Pingusses 6-11-0 15-1-1 5-11-1 12-5-0 15-1-1 14-2-1 2-14-1 0-17-0 14-2-1 3-14-0 86 78 6 0.52
13 Free Russ 8-8-1 14-1-2 10-5-2 0-17-0 8-8-1 15-2-0 10-7-0 12-5-0 2-15-0 8-9-0 87 77 6 0.53
14 Karelian Analytics 11-6-0 9-7-1 16-1-0 3-14-0 12-4-1 14-3-0 14-3-0 1-16-0 8-9-0 1-16-0 89 79 2 0.53
15 Lanesra BOYS 15-1-1 4-13-0 0-17-0 10-7-0 7-8-2 10-7-0 13-4-0 13-4-0 7-9-1 11-6-0 90 76 4 0.54
16 Blue Cobras 15-2-0 7-10-0 15-2-0 1-16-0 4-13-0 13-4-0 10-7-0 7-8-2 11-6-0 9-8-0 92 76 2 0.55
17 Zeleniy Matiz Thybulle 3-13-1 14-3-0 12-3-2 10-7-0 8-9-0 5-12-0 17-0-0 13-4-0 8-9-0 3-14-0 93 74 3 0.56
18 School of Spravedlivost 13-4-0 15-1-1 10-6-1 7-10-0 3-14-0 12-4-1 7-10-0 15-1-1 7-9-1 9-8-0 98 67 5 0.59
Best 1-16-0 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 1-15-1 0-17-0 1-16-0 1-16-0
Worst 15-1-1 15-1-1 16-0-1 17-0-0 17-0-0 16-1-0 17-0-0 15-1-1 17-0-0 16-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 Total Real WD LD DD Diff
1 Lil Dick 4.8-4.2-0.1 4.3-4.5-0.2 3.1-5.6-0.2 3.7-5.3-0 3.2-5.6-0.2 2.8-6.2-0.1 2.6-6.1-0.3 5.2-3.6-0.2 3.4-5.5-0.1 3.5-5.4-0.1 36.6-52-1.4 45-45-0 8.4 -7 -1.4 7.7
2 Top 18 4.4-4.5-0.2 5.7-3.3-0 4.7-4.2-0.1 5.4-3.4-0.2 4.8-4-0.2 5.3-3.5-0.2 2.9-6-0.1 5.2-3.7-0.1 4.5-4.1-0.4 3.8-5-0.2 46.6-41.6-1.7 53-34-3 6.4 -7.6 1.3 7.05
3 Белый Властелин Кубов 4.7-4.2-0.1 6.1-2.7-0.2 2.4-6.5-0.1 5.3-3.4-0.3 3.8-4.9-0.2 4.8-4.1-0.1 6.8-2.2-0 4.6-4.2-0.2 5.1-3.7-0.2 6.5-2.4-0.2 50.1-38.3-1.6 55-33-2 4.9 -5.3 0.4 5.1
4 Smetanka Saharok 3.8-5-0.2 4.2-4.6-0.2 4.6-3.9-0.4 2.2-6.5-0.3 2.5-6.3-0.2 5.2-3.6-0.1 3.5-5.2-0.2 4-4.9-0.1 2.9-5.9-0.1 4.9-4-0.1 37.9-50.1-1.9 41-48-1 3.1 -2.1 -0.9 2.65
5 Zeleniy Matiz Thybulle 4.9-4.1-0.1 6-2.8-0.2 2.8-6.1-0.1 6.6-2.2-0.2 4.6-3.9-0.4 5.8-2.9-0.2 6.1-2.8-0.1 4.8-4-0.2 5.4-3.4-0.2 4.1-4.9-0 51.1-37.1-1.8 53-36-1 1.9 -1.1 -0.8 1.5
6 Chopland Kobe 6.3-2.5-0.2 5.7-3-0.3 5.2-3.6-0.2 4.2-4.8-0.1 5.6-3.2-0.2 6.2-2.6-0.1 4.9-3.9-0.1 3.4-5.4-0.3 5.9-3-0.1 5.4-3.4-0.2 52.9-35.4-1.7 55-35-0 2.1 -0.4 -1.7 1.25
7 Karelian Analytics 3.1-5.7-0.2 1.6-7.1-0.4 2.3-6.5-0.2 3.9-5.1-0 2.5-6.5-0 4.2-4.6-0.2 3.4-5.4-0.2 4.1-4.8-0.1 4.4-4.5-0.1 4.5-4.4-0.1 33.8-54.6-1.6 34-55-1 0.2 0.4 -0.6 -0.1
8 Entourage of Didar's Horse 2.9-6.1-0 3.3-5.4-0.3 5.1-3.8-0.2 4.5-4.4-0.2 6.1-2.6-0.3 4.2-4.7-0.1 3.8-5-0.2 4.7-4.1-0.2 6.6-2.4-0 3.1-5.8-0.1 44.4-44.1-1.5 45-45-0 0.6 0.9 -1.5 -0.15
9 Gotham Bats 4.1-4.7-0.2 4.7-4.1-0.2 4.9-3.9-0.2 6.2-2.7-0.1 3.9-5.1-0.1 5-3.9-0.1 4.9-3.8-0.3 5.2-3.6-0.2 4.4-4.3-0.3 3.6-5.3-0.1 46.9-41.4-1.7 46-42-2 -0.9 0.6 0.3 -0.75
10 Lanesra BOYS 4.5-4.2-0.4 4.8-4.1-0.1 4.3-4.6-0.1 2.1-6.8-0.2 4.4-4.6-0 3.2-5.5-0.3 3.2-5.5-0.3 4.1-4.6-0.3 5.2-3.6-0.1 4.4-4.4-0.2 40.1-47.9-2 40-50-0 -0.1 2.1 -2 -1.1
11 Free Russ 5-4-0 4.2-4.6-0.2 4.3-4.4-0.3 4.8-4.2-0.1 3.9-4.7-0.4 3.5-5.4-0.1 3.1-5.7-0.2 5.7-3.1-0.2 5.6-3.3-0.1 4.9-4-0.1 44.9-43.4-1.7 43-45-2 -1.9 1.6 0.3 -1.75
12 Blue Cobras 3.4-5.6-0 2.4-6.5-0.2 2.4-6.5-0.1 4.2-4.6-0.2 6.8-2.1-0.2 4.5-4.3-0.2 5.4-3.5-0.1 4.5-4.4-0.2 2.8-6.1-0.1 3.1-5.8-0.2 39.4-49.2-1.5 36-50-4 -3.4 0.8 2.5 -2.15
13 Stir's Vagabonds 5.6-3.2-0.1 5.1-3.8-0.1 6.6-2.2-0.1 5.5-3.2-0.3 5.5-3.4-0.1 5.1-3.8-0.1 5.4-3.5-0.2 3.3-5.4-0.4 4-4.8-0.2 4.5-4.4-0.1 50.6-37.6-1.7 49-41-0 -1.6 3.4 -1.7 -2.45
14 South SP KeyDous 5.6-3.3-0.1 3.7-5.2-0.1 6.4-2.6-0 4-4.8-0.2 5-3.7-0.3 4.8-3.9-0.2 4.9-4-0.1 4.9-3.9-0.1 4.4-4.5-0.1 6.3-2.5-0.2 50-38.6-1.4 48-42-0 -2 3.4 -1.4 -2.7
15 Washington Pingusses 5.7-3.1-0.2 4.2-4.6-0.1 6-2.8-0.2 3-5.8-0.2 3.6-4.9-0.5 1.6-7.2-0.2 6.2-2.8-0 6-2.8-0.2 2.5-6.3-0.2 6.2-2.7-0.1 45.1-43-1.9 42-46-2 -3.1 3 0.1 -3.05
16 The Bay Gingers Association 3.5-5.4-0.1 3.8-5.2-0.1 4-4.9-0.1 4.5-4.5-0 3.7-5.2-0.1 5.7-3.1-0.2 2.8-6.1-0.1 2.1-6.8-0.1 4.7-4.2-0.1 3.7-5.1-0.2 38.5-50.4-1.2 35-53-2 -3.5 2.6 0.8 -3.1
17 Certified Buckets 3.3-5.6-0.1 4.4-4.5-0.1 3.9-4.9-0.1 5.2-3.8-0 4.1-4.5-0.5 3.7-5.1-0.2 5.2-3.6-0.2 5.4-3.4-0.2 4.5-4.4-0.1 4.2-4.6-0.2 44.1-44.4-1.6 41-48-1 -3.1 3.6 -0.6 -3.4
18 School of Spravedlivost 4.4-4.4-0.2 5.4-3.5-0.1 6.4-2.4-0.2 4.5-4.4-0.1 4.8-3.8-0.4 3.8-5-0.2 4.5-4.5-0.1 2.1-6.8-0.1 3.3-5.7-0 3.1-5.8-0.1 42.3-46.3-1.4 38-51-1 -4.3 4.7 -0.4 -4.5
Best 6.3-2.5-0.2 6.1-2.7-0.2 6.6-2.2-0.1 6.6-2.2-0.2 6.8-2.1-0.2 6.2-2.6-0.1 6.8-2.2-0 6-2.8-0.2 6.6-2.4-0 6.5-2.4-0.2 52.9-35.4-1.7 55-33-2
Worst 2.9-6.1-0 1.6-7.1-0.4 2.3-6.5-0.2 2.1-6.8-0.2 2.5-6.5-0 1.6-7.2-0.2 2.6-6.1-0.3 2.1-6.8-0.1 2.5-6.3-0.2 3.1-5.8-0.1 33.8-54.6-1.6 34-55-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😎 😏 😔 😭 SUM
1 Top 18 820 1179 921 991 1129 1001 906 1046 1084 804 4 2 0 0 9881
2 South SP KeyDous 789 1006 949 918 971 886 1015 1054 951 942 1 4 0 0 9481
3 Zeleniy Matiz Thybulle 769 975 791 1112 888 948 1050 991 929 798 1 3 0 0 9251
4 Stir's Vagabonds 787 1022 894 1032 929 957 1085 792 937 742 1 2 1 0 9177
5 Белый Властелин Кубов 852 1039 651 967 955 872 1168 825 953 864 1 4 0 1 9146
6 Entourage of Didar's Horse 614 934 982 1022 1012 899 880 927 997 795 0 4 1 0 9062
7 Chopland Kobe 764 1053 878 943 936 966 957 850 963 751 0 2 0 0 9061
8 Certified Buckets 769 921 829 961 795 952 854 935 860 779 0 1 0 0 8655
9 School of Spravedlivost 753 1044 1017 971 927 878 749 629 885 638 1 1 2 1 8491
10 The Bay Gingers Association 738 828 775 889 913 819 859 838 918 783 0 0 1 0 8360
11 Smetanka Saharok 687 875 893 786 781 871 836 914 819 819 0 0 1 0 8281
12 Washington Pingusses 784 959 876 742 714 592 941 941 840 880 0 1 2 1 8269
13 Lanesra BOYS 838 957 830 752 714 695 767 863 1006 802 0 2 4 0 8224
14 Free Russ 813 1001 713 858 703 686 801 920 825 816 0 0 4 0 8136
15 Karelian Analytics 750 756 786 894 787 840 752 883 952 633 0 0 3 0 8033
16 Gotham Bats 709 893 810 904 735 788 835 788 863 634 0 0 3 0 7959
17 Lil Dick 738 890 697 815 748 714 780 798 752 739 0 0 6 0 7671
18 Blue Cobras 608 642 631 815 966 646 970 872 710 579 0 1 2 5 7439
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 SUM
1 Top 18 3 1 4 4 1 1 8 2 1 6 0 9 31
2 South SP KeyDous 5 6 3 9 3 7 4 1 7 1 0 7 46
3 Белый Властелин Кубов 1 4 17 6 5 9 1 14 5 3 2 7 65
4 Stir's Vagabonds 6 5 5 2 7 3 2 16 8 13 2 6 67
5 Zeleniy Matiz Thybulle 8.5 8 12 1 10 5 3 3 9 8 0 4 67.5
6 Entourage of Didar's Horse 17 11 2 3 2 6 9 6 3 9 1 6 68
7 Chopland Kobe 10 2 7 8 6 2 6 12 4 12 0 5 69
8 Certified Buckets 8.5 12 10 7 11 4 11 5 13 11 1 2 92.5
9 School of Spravedlivost 11 3 1 5 8 8 18 18 11 15 3 3 98
10 Washington Pingusses 7 9 8 18 16.5 18 7 4 14 2 4 2 103.5
11 Lanesra BOYS 2 10 9 17 16.5 15 16 11 2 7 4 2 105.5
12 Free Russ 4 7 15 13 18 16 14 7 15 5 6 2 114
13 Smetanka Saharok 16 15 6 16 13 10 12 8 16 4 5 2 116
14 The Bay Gingers Association 13.5 16 14 12 9 12 10 13 10 10 4 0 119.5
15 Karelian Analytics 12 17 13 11 12 11 17 9 6 17 4 1 125
16 Gotham Bats 15 13 11 10 15 13 13 17 12 16 7 0 135
17 Blue Cobras 18 18 18 14.5 4 17 5 10 18 18 7 2 140.5
18 Lil Dick 13.5 14 16 14.5 14 14 15 15 17 14 10 0 147

Previous reports